Documents And Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BABY MARTIN INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130378 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70916 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KRISHNA TOWER PHASE – 4, NEAR DUBAGGA TAXI STAND, HARDOI ROAD, DUBAGGA, LUCKNOW – 226101 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Renu Joshi (M.Sc, B.Ed) |
| 6 | SCHOOL MAIL ID | Bmisedu@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 7985943718 |
Documents And Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ⬇ View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | ⬇ View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT. / UT | ⬇ View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | ⬇ View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ⬇ View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ⬇ View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ⬇ View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | ⬇ View |
| 9 | UDISE Code | 09270900823 |
Result And Academics
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8227 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 49 (20×25 SQ. FT.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (9×6 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 14 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
RESULTS
| SL. No. | Class | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|---|
| 1. | Nursery | 2026 | 10 | 10 | 100 | Result Awaited |
| 2. | Class X | 2025 | 29 | 28 | 97 | N/A |
| 3. | Class XII | 2025 | 18 | 13 | 72 | N/A |
| 4. | Class X | 2024 | 30 | 27 | 93 | N/A |
| 5. | Class XII | 2024 | 25 | 22 | 88 | N/A |
